Paiagram-Timetable-Font
This is the preview of the font “Paiagram-Timetable-Font”.
Timetable
| Station | Arr. | Dept. |
|---|---|---|
| Vancouver | 12:25:37 | 12:27:41 |
| Coquitlam | 12:53:18 | 12:55:22 |
| Mission City | 13:20:59 | 13:23:03 |
| North Bend | 13:48:40 | 13:50:44 |
| Kamloops | 14:16:21 | 14:18:25 |
| Salmon Arm | 14:44:02 | 14:46:06 |
| Revelstoke | 15:11:43 | 15:13:47 |
| Field | 15:39:24 | 15:41:28 |
| ====== | ====== |
Glyphs
36pt24pt18pt14pt11pt9pt6pt
Difference with XF_Nstf
About the Font
Paiagram-Timetable-Font is based on XF_Nstf created by akashiyaki01c.
Difference with XF_Nstf
- Improved hinting
- Added extra glyphs
- Modified glyphs (added descenders)
License
This font is licensed under the SIL Open Font License 1.1, with the reserved font name “Paiagram-Timetable-Font” (Notice the hyphens). Feel free to use it for personal or commercial projects.